Ghostwriter Usage Limits & Fair Use Policy
Details on situation quotas, AI reasoning actions, live research runs, and spend caps across tiers.
Ghostwriter enforces predictable monthly allowances and strict spending caps to maintain infrastructure reliability and transparent pricing without unexpected overages.
---
1. Plan Comparison Table
| Metric | Free Tier | Pro Plan ($15/mo or $120/yr) | Founding Member ($9/mo) |
|---|---|---|---|
| Price | $0 | $15/mo ($120/yr) | $9/mo (Lifetime price lock) |
| New Situations / Month | 3 | 150 | 150 |
| AI Actions per Situation | 15 | 60 | 60 |
| Live Research Runs / Month | 2 | 40 | 40 |
| Playbooks Available | 3 Core (Client Acquisition + 2) | All Playbooks | All Playbooks |
| Voice Customization | Basic Tone Controls | Full Voice Profile + Writing Samples | Full Voice Profile + Writing Samples |
| Outcome Tracking | No | Full Analytics & Feedback Loop | Full Analytics & Feedback Loop |
| Outbound Sending | Copy Only | Mail App (mailto:) + Gmail Send | Mail App (mailto:) + Gmail Send |
| Monthly AI Spend Cap | $0.10 | $3.00 | $3.00 |
| Burst Limit | 10 requests / min | 30 requests / min | 30 requests / min |
---
2. Quota Refresh and Tracking
- - Monthly Reset: Quotas reset on the first day of your subscription cycle.
- Usage Meters: Real-time meters in your Billing & Usage tab display current situation and research counts with visual alerts at 80% and 100% consumption.
- Fair Use & Burst Limits: To protect API reliability, API requests are subject to rate limiting (10 req/min for Free, 30 req/min for Pro).
---
3. Founding Member Tier
The Founding Member tier offers full Pro capabilities at $9/month, locked for the lifetime of the active subscription. It is strictly limited to the first 25 users. The remaining seat count displayed on the pricing page reflects actual database availability.